![]() |
XX | ![]() |
|
|
CLICK REGISTER BUTTON BELOW TO SIGN-UP
![]() |
NJ STALLIONS GIRLS PASSAIC/ESSEX/LOWER BERGEN |
BIRTH YEAR | DATE | DAY | TIME | FIELD |
2015-2014 Girls Futures | TRYOUTS | CONTINUING | REGISTER | ABOVE |
2013 Girls Futures | TRYOUTS | CONTINUING | REGISTER | ABOVE |
2012 GIRLS | TRYOUTS | CONTINUING | REGISTER | ABOVE |
2011 GIRLS | TRYOUTS | CONTINUING | REGISTER | ABOVE |
2010 GIRLS | TRYOUTS | CONTINUING | REGISTER | ABOVE |
2009 GIRLS | TRYOUTS | CONTINUING | REGISTER | ABOVE |
2008 GIRLS | TRYOUTS | CONTINUING | REGISTER | ABOVE |
2007 GIRLS | TRYOUTS | CONTINUING | REGISTER | ABOVE |
2006 GIRLS | TRYOUTS | CONTINUING | REGISTER | ABOVE |
2005 GIRLS | TRYOUTS | CONTINUING | REGISTER | ABOVE |
2004 GIRLS |
TBA | TBA | TBA |
TBA |
NJ STALLIONS GIRLS UPPER BERGEN/ ROCKLAND |
BIRTH YEAR | DATE | DAY | TIME | FIELD |
2015-2014 Girls Futures | TRYOUTS | ONGOING | REGISTER | ABOVE |
2013 Girls Futures | TRYOUTS | ONGOING | REGISTER | ABOVE |
2012 GIRLS | TRYOUTS | ONGOING | REGISTER | ABOVE |
2011 GIRLS | TRYOUTS | ONGOING | REGISTER | ABOVE |
2010 GIRLS | TRYOUTS | ONGOING | REGISTER | ABOVE |
2009 GIRLS | TRYOUTS | ONGOING | REGISTER | ABOVE |